|
Home | Print Report « Back | Next » |
||
| Common University Data Ontario King's University College |
| Program | Applicants/Registrants who attended an Ontario Secondary School in the previous year | All Other Applicants/Registrants (Non-Secondary School) | Total |
|---|---|---|---|
| Agriculture | |||
| Total applicants (first choice) | 0 | ||
| Total registrants (first choice) | 0 | ||
| Total applications (all choices) | 0 | ||
| Total registrants (all choices) | 0 | ||
| Architecture | |||
| Total applicants (first choice) | 0 | ||
| Total registrants (first choice) | 0 | ||
| Total applications (all choices) | 0 | ||
| Total registrants (all choices) | 0 | ||
| Arts/Humanities/Social Science | |||
| Total applicants (first choice) | 457 | 297 | 754 |
| Total registrants (first choice) | 273 | 119 | 392 |
| Total applications (all choices) | 1661 | 665 | 2326 |
| Total registrants (all choices) | 544 | 174 | 718 |
| Science | |||
| Total applicants (first choice) | 0 | ||
| Total registrants (first choice) | 0 | ||
| Total applications (all choices) | 0 | ||
| Total registrants (all choices) | 0 | ||
| Commerce/Mgmt/Business Admin | |||
| Total applicants (first choice) | 69 | 111 | 180 |
| Total registrants (first choice) | 17 | 39 | 56 |
| Total applications (all choices) | 423 | 284 | 707 |
| Total registrants (all choices) | 55 | 47 | 102 |
| Education | |||
| Total applicants (first choice) | 0 | ||
| Total registrants (first choice) | 0 | ||
| Total applications (all choices) | 0 | ||
| Total registrants (all choices) | 0 | ||
| Phys/Health Ed/Recreation | |||
| Total applicants (first choice) | 0 | ||
| Total registrants (first choice) | 0 | ||
| Total applications (all choices) | 0 | ||
| Total registrants (all choices) | 0 | ||
| Engineering & Applied Science | |||
| Total applicants (first choice) | 0 | ||
| Total registrants (first choice) | 0 | ||
| Total applications (all choices) | 0 | ||
| Total registrants (all choices) | 0 | ||
| Environmental Studies | |||
| Total applicants (first choice) | 0 | ||
| Total registrants (first choice) | 0 | ||
| Total applications (all choices) | 0 | ||
| Total registrants (all choices) | 0 | ||
| Fine & Applied Arts | |||
| Total applicants (first choice) | 0 | ||
| Total registrants (first choice) | 0 | ||
| Total applications (all choices) | 0 | ||
| Total registrants (all choices) | 0 | ||
| Forestry | |||
| Total applicants (first choice) | 0 | ||
| Total registrants (first choice) | 0 | ||
| Total applications (all choices) | 0 | ||
| Total registrants (all choices) | 0 | ||
| Household Science | |||
| Total applicants (first choice) | 0 | ||
| Total registrants (first choice) | 0 | ||
| Total applications (all choices) | 0 | ||
| Total registrants (all choices) | 0 | ||
| Journalism | |||
| Total applicants (first choice) | 0 | ||
| Total registrants (first choice) | 0 | ||
| Total applications (all choices) | 0 | ||
| Total registrants (all choices) | 0 | ||
| Landscape Architecture | |||
| Total applicants (first choice) | 0 | ||
| Total registrants (first choice) | 0 | ||
| Total applications (all choices) | 0 | ||
| Total registrants (all choices) | 0 | ||
| Music | |||
| Total applicants (first choice) | 0 | ||
| Total registrants (first choice) | 0 | ||
| Total applications (all choices) | 0 | ||
| Total registrants (all choices) | 0 | ||
| Nursing | |||
| Total applicants (first choice) | 0 | ||
| Total registrants (first choice) | 0 | ||
| Total applications (all choices) | 0 | ||
| Total registrants (all choices) | 0 | ||
| Optometry | |||
| Total applicants (first choice) | 0 | ||
| Total registrants (first choice) | 0 | ||
| Total applications (all choices) | 0 | ||
| Total registrants (all choices) | 0 | ||
| Pharmacy | |||
| Total applicants (first choice) | 0 | ||
| Total registrants (first choice) | 0 | ||
| Total applications (all choices) | 0 | ||
| Total registrants (all choices) | 0 | ||
| Rehab Medicine | |||
| Total applicants (first choice) | 0 | ||
| Total registrants (first choice) | 0 | ||
| Total applications (all choices) | 0 | ||
| Total registrants (all choices) | 0 | ||
| Social Work | |||
| Total applicants (first choice) | 71 | 26 | 97 |
| Total registrants (first choice) | 0 | ||
| Total applications (all choices) | 282 | 59 | 341 |
| Total registrants (all choices) | 0 | ||
| Veterinary Medicine | |||
| Total applicants (first choice) | 0 | ||
| Total registrants (first choice) | 0 | ||
| Total applications (all choices) | 0 | ||
| Total registrants (all choices) | 0 | ||
| Other Administration | |||
| Total applicants (first choice) | 0 | ||
| Total registrants (first choice) | 0 | ||
| Total applications (all choices) | 0 | ||
| Total registrants (all choices) | 0 | ||
| Other Degrees | |||
| Total applicants (first choice) | 0 | ||
| Total registrants (first choice) | 0 | ||
| Total applications (all choices) | 0 | ||
| Total registrants (all choices) | 0 | ||
| Preliminary Year | |||
| Total applicants (first choice) | 0 | ||
| Total registrants (first choice) | 0 | ||
| Total applications (all choices) | 0 | ||
| Total registrants (all choices) | 0 | ||
| Diploma Program | |||
| Total applicants (first choice) | 0 | ||
| Total registrants (first choice) | 0 | ||
| Total applications (all choices) | 0 | ||
| Total registrants (all choices) | 0 | ||
| Mathematics | |||
| Total applicants (first choice) | 0 | ||
| Total registrants (first choice) | 0 | ||
| Total applications (all choices) | 0 | ||
| Total registrants (all choices) | 0 | ||
| Ineligible Program | |||
| Total applicants (first choice) | 0 | ||
| Total registrants (first choice) | 0 | ||
| Total applications (all choices) | 0 | ||
| Total registrants (all choices) | 0 |
The following URL will link you to OUAC's eINFO, which will provide you with general information on universities' programs, including admission requirements:
www.electronicinfo.ca
For more detailed information, and up-to-date policy on admission requirements, please go to the following website:
http://www.kings.uwo.ca/future-students/admissions-requirements
| Program | Average |
|---|---|
| Arts | |
| Percent who received an entering average of 95%+ | 1.3% |
| Percent who received an entering average between 90% and 94% | 6.7% |
| Percent who received an entering average between 85% and 89% | 16.7% |
| Percent who received an entering average between 80% and 84% | 45.0% |
| Percent who received an entering average between 75% and 79% | 28.5% |
| Percent who received an entering average between 70% and 74% | 1.7% |
| Percent who received an entering average below 70% | 0.2 |
| Overall average | 82.0% |
| Business & Commerce | |
| Percent who received an entering average of 95%+ | 1.9% |
| Percent who received an entering average between 90% and 94% | 9.3% |
| Percent who received an entering average between 85% and 89% | 38.9% |
| Percent who received an entering average between 80% and 84% | 48.1% |
| Percent who received an entering average between 75% and 79% | 1.9% |
| Percent who received an entering average between 70% and 74% | 0.0% |
| Percent who received an entering average below 70% | 0.0% |
| Overall average | 85.1% |
| Social Work | |
| Percent who received an entering average of 95%+ | |
| Percent who received an entering average between 90% and 94% | |
| Percent who received an entering average between 85% and 89% | |
| Percent who received an entering average between 80% and 84% | |
| Percent who received an entering average between 75% and 79% | |
| Percent who received an entering average between 70% and 74% | |
| Percent who received an entering average below 70% | |
| Overall average | |
| Overall | |
| Percent who received an entering average of 95%+ | 0.9% |
| Percent who received an entering average between 90% and 94% | 8.1% |
| Percent who received an entering average between 85% and 89% | 21.7.0% |
| Percent who received an entering average between 80% and 84% | 33.6% |
| Percent who received an entering average between 75% and 79% | 33.9% |
| Percent who received an entering average between 70% and 74% | 1.8% |
| Percent who received an entering average below 70% | |
| Overall average | 821.1% |
| Fee Type | 101 Secondary School | 105 Non-Secondary |
|---|---|---|
| Application | $130.00 | $135.00 |
| Additional choices | $44.00 | $44.00 |
| Application (if outside Canada) | $140.00 | $145.00 |
| Are first-time, first-year students accepted for terms other than the fall? |
|---|
| No |
| Does your institution allow students to postpone enrolment after admission? | If yes, maximum period of postponement: |
|---|---|
| Yes | One year |