Home | Print Report
« Back | Next »
Common University Data Ontario
King's University College
     
Section A1 - Address information

King's University College

Mailing Address:
266 Epworth Avenue

London, Ontario
N6A 2M3
Canada
 

Street Address:
266 Epworth Avenue

London, Ontario
N6A 2M3
Canada
     

Admissions Information:
266 Epworth Avenue

London, Ontario
Canada

Phone: 519-433-3491
Toll Free: 1-800-265-4406
Fax: 519-433-2227
Email: kings@uwo.ca

  Main Phone Number
519-433-3491

Internet Address
http://www.kings.uwo.ca

A2 - Qualifications Offered/Awarded

Degree Level No. awarded in calendar year 2011
Undergraduate Certificate  
Undergraduate Diploma  
Bachelor's Degree 632
1st Professional Degree  
Graduate Certificate  
Graduate Diploma  
Master's Degree 33
Doctoral Degree  

A3 - Degrees Conferred by Program

Program Bachelor's and 1st Professional Degree Master's Degree Doctoral Degree
Agriculture & Biological Science 0 0 0
Architecture 0 0 0
Business & Commerce 91 0 0
Computer Science 0 0 0
Dentistry 0 0 0
Education 0 0 0
Engineering 0 0 0
Fine & Applied Arts 0 0 0
Food Science & Nutrition 47 0 0
Forestry 0 0 0
Humanities 146 0 0
Journalism 0 0 0
Kinesiology, Recreation & Phys. Educ. 0 0 0
Law 0 0 0
Mathematics 0 0 0
Medicine 0 0 0
Nursing 0 0 0
Optometry 0 0 0
Other Arts & Science 5 0 0
Other Health Professions 0 0 0
Pharmacy 0 0 0
Physical Science 0 0 0
Social Science 338 33 0
Theology 5 0 0
Therapy & Rehabilitation 0 0 0
Veterinary Medicine 0 0 0
TOTAL: DEGREES CONFERRED TO CANADIAN STUDENTS      
TOTAL: DEGREES CONFERRED TO INTERNATIONAL STUDENTS      
TOTAL DEGREES CONFERRED 632 33 0

A4 - Male Enrolment by Program

  Bachelor's and 1st Professional Degree Master's Degree Doctoral Degree
Category Full-Time Part-Time Full-Time Part-Time Full-Time Part-Time
Agriculture & Biological Science 0 0 0 0 0 0
Architecture 0 0 0 0 0 0
Business & Commerce 265 34 0 0 0 0
Computer Science 0 0 0 0 0 0
Dentistry 0 0 0 0 0 0
Education 0 0 0 0 0 0
Engineering 0 0 0 0 0 0
Fine & Applied Arts 0 0 0 0 0 0
Food Science & Nutrition 12 2 0 0 0 0
Forestry 0 0 0 0 0 0
Humanities 216 47 0 0 0 0
Journalism 0 0 0 0 0 0
Kinesiology, Recreation & Phys. Educ. 0 0 0 0 0 0
Law 0 0 0 0 0 0
Mathematics 0 0 0 0 0 0
Medicine 0 0 0 0 0 0
Nursing 0 0 0 0 0 0
Optometry 0 0 0 0 0 0
Other Arts & Science 442 55 0 0 0 0
Other Health Professions 0 0 0 0 0 0
Pharmacy 0 0 0 0 0 0
Physical Science 0 0 0 0 0 0
Social Science 440 96 1 1 0 0
Theology 0 4 0 0 0 0
Therapy & Rehabilitation 0 0 0 0 0 0
Veterinary Medicine 0 0 0 0 0 0
Not Reported 0 0 0 0 0 0
TOTAL: DOMESTIC ENROLMENT 1191 214 1 1 0 0
TOTAL: INTERNATIONAL ENROLMENT 167 24 0 0 0 0
TOTAL ENROLMENT 1358 238 1 1 0 0

A5 - Female Enrollment by Program

  Bachelor's and 1st Professional Degree Master's Degree Doctoral Degree
Category Full-Time Part-Time Full-Time Part-Time Full-Time Part-Time
Agriculture & Biological Science 0 0 0 0 0 0
Architecture 0 0 0 0 0 0
Business & Commerce 187 17 0 0 0 0
Computer Science 0 0 0 0 0 0
Dentistry 0 0 0 0 0 0
Education 0 0 0 0 0 0
Engineering 0 0 0 0 0 0
Fine & Applied Arts 1 0 0 0 0 0
Food Science & Nutrition 262 15 0 0 0 0
Forestry 0 0 0 0 0 0
Humanities 394 47 0 0 0 0
Journalism 0 0 0 0 0 0
Kinesiology, Recreation & Phys. Educ. 0 0 0 0 0 0
Law 0 0 0 0 0 0
Mathematics 0 0 0 0 0 0
Medicine 0 0 0 0 0 0
Nursing 0 0 0 0 0 0
Optometry 0 0 0 0 0 0
Other Arts & Science 398 52 0 0 0 0
Other Health Professions 0 0 0 0 0 0
Pharmacy 0 0 0 0 0 0
Physical Science 0 0 0 0 0 0
Social Science 661 125 17 42 0 0
Theology 17 15 0 0 0 0
Therapy & Rehabilitation 0 0 0 0 0 0
Veterinary Medicine 0 0 0 0 0 0
Not Reported 0 0 0 0 0 0
TOTAL: DOMESTIC ENROLMENT 1769 260 17 42 0 0
TOTAL: INTERNATIONAL ENROLMENT 151 11 0 0 0 0
TOTAL ENROLMENT 1920 271 17 42 0 0

A6 - Total Enrollment by Program

  Bachelor's and 1st Professional Degree Master's Degree Doctoral Degree
Category Full-Time Part-Time Full-Time Part-Time Full-Time Part-Time
Agriculture & Biological Science 0 0 0 0 0 0
Architecture 0 0 0 0 0 0
Business & Commerce 452 51 0 0 0 0
Computer Science 0 0 0 0 0 0
Dentistry 0 0 0 0 0 0
Education 0 0 0 0 0 0
Engineering 0 0 0 0 0 0
Fine & Applied Arts 0 0 0 0 0 0
Food Science & Nutrition 274 17 0 0 0 0
Forestry 0 0 0 0 0 0
Humanities 610 94 0 0 0 0
Journalism 0 0 0 0 0 0
Kinesiology, Recreation & Phys. Educ. 0 0 0 0 0 0
Law 0 0 0 0 0 0
Mathematics 0 0 0 0 0 0
Medicine 0 0 0 0 0 0
Nursing 0 0 0 0 0 0
Optometry 0 0 0 0 0 0
Other Arts & Science 820 107 0 0 0 0
Other Health Professions 0 0 0 0 0 0
Pharmacy 0 0 0 0 0 0
Physical Science 0 0 0 0 0 0
Social Science 1101 221 18 43 0 0
Theology 20 19 0 0 0 0
Therapy & Rehabilitation 0 0 0 0 0 0
Veterinary Medicine 0 0 0 0 0 0
Not Reported 0 0 0 0 0 0
TOTAL: DOMESTIC ENROLMENT 2960 474 18 43 0 0
TOTAL: INTERNATIONAL ENROLMENT 318 35 0 0 0 0
TOTAL ENROLMENT 3278 509 18 43 0 0

A7 - Full-Time Enrollment by Immigration Status

  Bachelor's and 1st Professional Degree Master's Degree Doctoral Degree
Number of degree seeking full-time students Canadian Student Visa Canadian Student Visa Canadian Student Visa
Number of Students 2960 318 18 0 0 0