|
Home | Print Report « Back | Next » |
| Common University Data Ontario King's University College |
| Program | Employment Rate (2 years) | Employment Rate (6 months) |
|---|---|---|
| Agriculture & Biological Science | ||
| Architecture | ||
| Business & Commerce | 97.20% | 97.10% |
| Computer Science | ||
| Dentistry | ||
| Education | ||
| Engineering | ||
| Fine & Applied Arts | ||
| Food Science & Nutrition | ||
| Forestry | ||
| Humanities | 90.40% | 95.40% |
| Journalism | ||
| Kinesiology, Recreation & Phys. Educ. | ||
| Law | ||
| Mathematics | ||
| Medicine and Related Programs | ||
| Nursing | ||
| Optometry | ||
| Other Arts & Science | 92.70% | 85.40% |
| Other Health Professions | 92.70% | 85.40% |
| Pharmacy | ||
| Physical Science | ||
| Social Science | ||
| Theology | ||
| Therapy & Rehabilitation | ||
| Veterinary Medicine | ||
| OVERALL AVERAGE | 95.60% | 94.30% |
| Program | Graduation Rate |
|---|---|
| Agriculture & Biological Science | |
| Architecture | |
| Business & Commerce | 88.0% |
| Computer Science | |
| Dentistry | |
| Education | |
| Engineering | |
| Fine & Applied Arts | |
| Food Science & Nutrition | |
| Forestry | |
| Humanities | 88.0% |
| Journalism | |
| Kinesiology, Recreation & Phys. Educ. | |
| Law | |
| Mathematics | |
| Medicine and Related Programs | |
| Nursing | |
| Optometry | |
| Other Arts & Science | |
| Other Health Professions | |
| Pharmacy | |
| Physical Science | |
| Social Science | 88.0% |
| Theology | |
| Therapy & Rehabilitation | |
| Veterinary Medicine | |
| Overall Average |
| Number of Students | |
|---|---|
| Total new full-time year one undergraduate students enrolled in fall 2000 | |
| Total students reported above who graduated by 2007 |
| Year 1 to Year 2 Retention Rate |
|---|
| 88.0% |