|
Home | Print Report « Back | Next » |
||
| Common University Data Ontario King's University College |
| Expenses | Domestic | International |
|---|---|---|
| Tuition Fees | 5181 | 15936 |
| Ancillary Fees | 1064 | 1064 |
| Room and Board (on campus) | 7737 | 7737 |
| Room only (on-campus) | ||
| Board only (on-campus meal plan) | ||
| Books and Supplies | ||
| Transportation (off-campus) | ||
| Other Expenses * |
| Program Name | Tuition | Ancillary | Total |
|---|---|---|---|
| Arts and Science | $5181.00 | $1064.00 | $6245.00 |
| Environmental Science/Studies | |||
| Household & Food Science | |||
| Music | |||
| Physical & Health Educ./Kinesiology | |||
| Social Work | $5181.00 | $1064.00 | $6245.00 |
| Architecture & Landscape Architecture | |||
| Business & Commerce | $5181.00 | $1064.00 | $6245.00 |
| Computer Science | |||
| Computer, Electrical Software Eng. | |||
| Dentistry | |||
| Education (excluding AQs) | |||
| Engineering / Applied Science | |||
| Forestry | |||
| Journalism | |||
| Law | |||
| Medicine | |||
| Nursing | |||
| Optometry | |||
| Pharmacy | |||
| Veterinary Medicine |