Home | Print Report
« Back | Next »
Common University Data Ontario
King's University College
     
Section A1 - Address information

King's University College

Mailing Address:
266 Epworth Avenue

London, Ontario
N6A 2M3
Canada
 

Street Address:
266 Epworth Avenue

London, Ontario
N6A 2M3
Canada
     

Admissions Information:
266 Epworth Avenue

London, Ontario
Canada

Phone: 519-433-3491
Toll Free: 1-800-265-4406
Fax: 519-433-2227
Email: kings@uwo.ca

  Main Phone Number
519-433-3491

Internet Address
http://www.kings.uwo.ca

A2 - Qualifications Offered/Awarded

Degree Level No. awarded in calendar year 2009
Undergraduate Certificate  
Undergraduate Diploma  
Bachelor's Degree 708
1st Professional Degree  
Graduate Certificate  
Graduate Diploma  
Master's Degree 38
Doctoral Degree 0

A3 - Degrees Conferred by Program

Program Bachelor's and 1st Professional Degree Master's Degree Doctoral Degree
Agriculture & Biological Science 0 0 0
Architecture 0 0 0
Business & Commerce 88 0 0
Computer Science 0 0 0
Dentistry 0 0 0
Education 0 0 0
Engineering 0 0 0
Fine & Applied Arts 0 0 0
Food Science & Nutrition 58 0 0
Forestry 0 0 0
Humanities 201 0 0
Journalism 0 0 0
Kinesiology, Recreation & Phys. Educ. 0 0 0
Law 0 0 0
Mathematics 0 0 0
Medicine 0 0 0
Nursing 0 0 0
Optometry 0 0 0
Other Arts & Science 5 0 0
Other Health Professions 0 0 0
Pharmacy 0 0 0
Physical Science 0 0 0
Social Science 354 38 0
Theology 2 0 0
Therapy & Rehabilitation 0 0 0
Veterinary Medicine 0 0 0
TOTAL: DEGREES CONFERRED TO CANADIAN STUDENTS      
TOTAL: DEGREES CONFERRED TO INTERNATIONAL STUDENTS      
TOTAL DEGREES CONFERRED 708 38 0

A4 - Male Enrolment by Program

  Bachelor's and 1st Professional Degree Master's Degree Doctoral Degree
Category Full-Time Part-Time Full-Time Part-Time Full-Time Part-Time
Agriculture & Biological Science 0 0 0 0 0 0
Architecture 0 0 0 0 0 0
Business & Commerce 282 13 0 0 0 0
Computer Science 0 0 0 0 0 0
Dentistry 0 0 0 0 0 0
Education 0 0 0 0 0 0
Engineering 0 0 0 0 0 0
Fine & Applied Arts 0 0 0 0 0 0
Food Science & Nutrition 5 1 0 0 0 0
Forestry 0 0 0 0 0 0
Humanities 236 43 0 0 0 0
Journalism 0 0 0 0 0 0
Kinesiology, Recreation & Phys. Educ. 0 0 0 0 0 0
Law 0 0 0 0 0 0
Mathematics 0 0 0 0 0 0
Medicine 0 0 0 0 0 0
Nursing 0 0 0 0 0 0
Optometry 0 0 0 0 0 0
Other Arts & Science 366 57 0 0 0 0
Other Health Professions 0 0 0 0 0 0
Pharmacy 0 0 0 0 0 0
Physical Science 0 0 0 0 0 0
Social Science 358 75 1 5 0 0
Theology 0 9 0 0 0 0
Therapy & Rehabilitation 0 0 0 0 0 0
Veterinary Medicine 0 0 0 0 0 0
Not Reported 0 0 0 0 0 0
TOTAL: DOMESTIC ENROLMENT 1078 184 1 5 0 0
TOTAL: INTERNATIONAL ENROLMENT 169 14 0 0 0 0
TOTAL ENROLMENT            

A5 - Female Enrollment by Program

  Bachelor's and 1st Professional Degree Master's Degree Doctoral Degree
Category Full-Time Part-Time Full-Time Part-Time Full-Time Part-Time
Agriculture & Biological Science 0 0 0 0 0 0
Architecture 0 0 0 0 0 0
Business & Commerce 189 13 0 0 0 0
Computer Science 0 0 0 0 0 0
Dentistry 0 0 0 0 0 0
Education 0 0 0 0 0 0
Engineering 0 0 0 0 0 0
Fine & Applied Arts 0 0 0 0 0 0
Food Science & Nutrition 149 19 0 0 0 0
Forestry 0 0 0 0 0 0
Humanities 409 54 0 0 0 0
Journalism 0 0 0 0 0 0
Kinesiology, Recreation & Phys. Educ. 0 0 0 0 0 0
Law 0 0 0 0 0 0
Mathematics 0 0 0 0 0 0
Medicine 0 0 0 0 0 0
Nursing 0 0 0 0 0 0
Optometry 0 0 0 0 0 0
Other Arts & Science 412 61 0 0 0 0
Other Health Professions 0 0 0 0 0 0
Pharmacy 0 0 0 0 0 0
Physical Science 0 0 0 0 0 0
Social Science 688 131 18 32 0 0
Theology 9 17 0 0 0 0
Therapy & Rehabilitation 0 0 0 0 0 0
Veterinary Medicine 0 0 0 0 0 0
Not Reported 0 0 0 0 0 0
TOTAL: DOMESTIC ENROLMENT 1691 282 18 32 0 0
TOTAL: INTERNATIONAL ENROLMENT 165 13 0 0 0 0
TOTAL ENROLMENT            

A6 - Total Enrollment by Program

  Bachelor's and 1st Professional Degree Master's Degree Doctoral Degree
Category Full-Time Part-Time Full-Time Part-Time Full-Time Part-Time
Agriculture & Biological Science 0 0 0 0 0 0
Architecture 0 0 0 0 0 0
Business & Commerce 471 26 0 0 0 0
Computer Science 0 0 0 0 0 0
Dentistry 0 0 0 0 0 0
Education 0 0 0 0 0 0
Engineering 0 0 0 0 0 0
Fine & Applied Arts 0 0 0 0 0 0
Food Science & Nutrition 154 20 0 0 0 0
Forestry 0 0 0 0 0 0
Humanities 645 97 0 0 0 0
Journalism 0 0 0 0 0 0
Kinesiology, Recreation & Phys. Educ. 0 0 0 0 0 0
Law 0 0 0 0 0 0
Mathematics 0 0 0 0 0 0
Medicine 0 0 0 0 0 0
Nursing 0 0 0 0 0 0
Optometry 0 0 0 0 0 0
Other Arts & Science 778 118 0 0 0 0
Other Health Professions 0 0 0 0 0 0
Pharmacy 0 0 0 0 0 0
Physical Science 0 0 0 0 0 0
Social Science 1046 206 19 37 0 0
Theology 9 26 0 0 0 0
Therapy & Rehabilitation 0 0 0 0 0 0
Veterinary Medicine 0 0 0 0 0 0
Not Reported 0 0 0 0 0 0
TOTAL: DOMESTIC ENROLMENT 2769 466 19 37 0 0
TOTAL: INTERNATIONAL ENROLMENT 334 27 0 0 0 0
TOTAL ENROLMENT            

A7 - Full-Time Enrollment by Immigration Status

  Bachelor's and 1st Professional Degree Master's Degree Doctoral Degree
Number of degree seeking full-time students (headcount) by immigrant status enrolled for Fall 2009 Canadian Student Visa Canadian Student Visa Canadian Student Visa
Number of Students 2769 334 19 0 0 0