Home | Print Report
« Back | Next »
Common University Data Ontario
King's University College
     
Section I1
Revenue for the Fiscal Year Ended April 30, 2008
General Expendable Funds Restricted Expendable Funds
Operating Sponsored Research
Operating Other (Non-Credit) Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total Expendable Funds Endowment
01 02 03 04 05 06 07 08 09 10 11
1. Government Grants and Contracts:
a) Ontario MTCU:
(i) Basic Formula Grant 9239 0 9239 0 0 0 0 0 0 9239 0
(ii) Non-Formula Grants 0 0 0 0 0 0 0 0 0 0 0
(iii) Other MTCU Grants & Contracts 4788 0 4788 0 0 0 0 0 503 5291 0
b) Other Ontario Government Grants and Contracts 22 0 22 0 0 0 0 0 0 22 0
Total Ontario Grants and Contracts 14049 0 14049 0 0 0 0 0 503 14552 0
c) Federal 12 0 12 0 60 0 60 0 0 72 0
d) Municipal 0 0 0 0 0 0 0 0 0 0 0
e) Other Provinces 0 0 0 0 0 0 0 0 0 0 0
f) Foreign 0 0 0 0 0 0 0 0 0 0 0
2. Fees
a) Tuition Fees 18550 0 18550 0 0 0 0 0 0 18550 0
b) Miscellaneous Fees 386 0 386 2525 0 0 0 0 0 2911 0
3. Borrowings 0 0 0 0 0 0 0 0 0 0 0
4. Donations and Non-Government Grants and Contracts 348 0 348 0 25 0 25 0 95 468 0
5. Sales of Services and Products 0 0 0 313 0 0 0 0 0 313 0
6. Investment Income
a) Endowment 0 0 0 0 0 0 0 0 0 0 0
b) Other Investment Income 485 0 485 0 0 0 0 0 261 746 0
7. Miscellaneous 0 0 53 99 10 0 10 0 1 110 0
Total 33830 0 338300 2952 85 0 85 0 859 37726 0

Note: Source: COU. COFO-UO Financial Report


Section I2
Expenses for the Fiscal Year Ended April 30, 2008
General Expendable Funds Restricted Expendable Funds
Sponsored Research
Operating Other (Non-Credit) Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total
01 02 03 04 05 06 07 08 09 10
1. Salaries and Wages:
(i) Academic Ranks 10299 0 10299 0 0 0 0 0 0 10299
(ii) Other Instruction & Research 237 0 237 0 0 0 0 0 0 237
(iii) Other Salaries & Wages 5799 0 5799 699 0 0 0 0 0 6498
Total Salaries and Wages 16335 0 16335 699 0 0 0 0 0 17034
2. Employee Benefits 5713 0 5713 37 0 0 0 0 0 5750
Total Salaries and Benefits 22048 0 22048 736 0 0 0 0 0 22784
3. Library Acquisitions 447 0 447 0 0 0 0 0 0 447
4. Furniture and Equipment Purchases 569 0 569 11 0 0 0 0 0 580
5. Equipment Rental and Maintenance 128 0 128 16 0 0 0 0 0 144
6. Printing and Duplicating 278 0 278 0 0 0 0 0 0 278
7. Materials and Supplies 145 0 145 43 0 0 0 0 0 188
8. Communications 229 0 229 3 0 0 0 0 0 232
9. Professional Fees 64 0 64 0 0 0 0 0 0 64
10. Cost of Goods Sold 0 0 0 0 0 0 0 0 0 0
11. Travel 262 0 262 0 0 0 0 0 0 262
12. Utilities 336 0 336 222 0 0 0 0 0 558
13. Renovations and Alterations 2322 0 2322 1072 0 0 0 0 546 3940
14. Externally Contracted Services 484 0 484 1127 0 0 0 0 0 1611
15. Scholarships, Bursaries, etc. 1825 0 1825 0 0 0 0 0 0 1825
16. Debt Repayments 0 0 0 0 0 0 0 0 0 0
17. Interest 0 0 0 0 0 0 0 0 321 321
18. Building, Land and Site Services 0 0 0 0 0 0 0 0 0 0
19. Other Operational Expenditures 4274 0 4274 185 127 0 127 0 250 4836
20. Internal Cost Allocations (130) 0 (130) 130 0 0 0 0 0 0
21. External Cost Recoveries 0 0 0 0 0 0 0 0 0 0
Total 33281 0 33281 3545 127 0 127 0 1117 38070

Note: Source: COU. COFO-UO Financial Report