Home | Print Report
« Back | Next »
Common University Data Ontario
King's University College
     
Section A1 - Address information

King's University College

Mailing Address:
266 Epworth Avenue

London, Ontario
N6A 2M3
Canada
 

Street Address:
266 Epworth Avenue

London, Ontario
N6A 2M3
Canada
     

Admissions Information:
266 Epworth Avenue

London, Ontario
Canada

Phone: 519-433-3491
Toll Free: 1-800-265-4406
Fax: 519-433-2227
Email: kings@uwo.ca

  Main Phone Number
519-433-3491

Internet Address
http://www.kings.uwo.ca

A2 - Qualifications Offered/Awarded

Degree Level No. awarded in calendar year 2009
Undergraduate Certificate  
Undergraduate Diploma  
Bachelor's Degree 646
1st Professional Degree 44
Graduate Certificate  
Graduate Diploma  
Master's Degree 27
Doctoral Degree 0

A3 - Degrees Conferred by Program

Program Bachelor's and 1st Professional Degree Master's Degree Doctoral Degree
Agriculture & Biological Science 0 0 0
Architecture 0 0 0
Business & Commerce 73 0 0
Computer Science 0 0 0
Dentistry 0 0 0
Education 0 0 0
Engineering 0 0 0
Fine & Applied Arts 0 0 0
Food Science & Nutrition 64 0 0
Forestry 0 0 0
Humanities 190 0 0
Journalism 0 0 0
Kinesiology, Recreation & Phys. Educ. 0 0 0
Law 0 0 0
Mathematics 0 0 0
Medicine 0 0 0
Nursing 0 0 0
Optometry 0 0 0
Other Arts & Science 5 0 0
Other Health Professions 0 0 0
Pharmacy 0 0 0
Physical Science 0 0 0
Social Science 332 27 0
Theology 18 0 0
Therapy & Rehabilitation 0 0 0
Veterinary Medicine 0 0 0
TOTAL: DEGREES CONFERRED TO CANADIAN STUDENTS      
TOTAL: DEGREES CONFERRED TO INTERNATIONAL STUDENTS      
TOTAL DEGREES CONFERRED 678 27 0

A4 - Male Enrolment by Program

  Bachelor's and 1st Professional Degree Master's Degree Doctoral Degree
Category Full-Time Part-Time Full-Time Part-Time Full-Time Part-Time
Agriculture & Biological Science 0 0 0 0 0 0
Architecture 0 0 0 0 0 0
Business & Commerce 244 21 0 0 0 0
Computer Science 0 0 0 0 0 0
Dentistry 0 0 0 0 0 0
Education 0 0 0 0 0 0
Engineering 0 0 0 0 0 0
Fine & Applied Arts 0 0 0 0 0 0
Food Science & Nutrition 11 1 0 0 0 0
Forestry 0 0 0 0 0 0
Humanities 237 40 0 0 0 0
Journalism 0 0 0 0 0 0
Kinesiology, Recreation & Phys. Educ. 0 0 0 0 0 0
Law 0 0 0 0 0 0
Mathematics 0 0 0 0 0 0
Medicine 0 0 0 0 0 0
Nursing 0 0 0 0 0 0
Optometry 0 0 0 0 0 0
Other Arts & Science 413 56 0 0 0 0
Other Health Professions 0 0 0 0 0 0
Pharmacy 0 0 0 0 0 0
Physical Science 0 0 0 0 0 0
Social Science 393 81 1 5 0 0
Theology 0 9 0 0 0 0
Therapy & Rehabilitation 0 0 0 0 0 0
Veterinary Medicine 0 0 0 0 0 0
Not Reported 0 0 0 0 0 0
TOTAL: DOMESTIC ENROLMENT 1127 186 2 3 0 0
TOTAL: INTERNATIONAL ENROLMENT 171 16 0 0 0 0
TOTAL ENROLMENT 1298 202 2 3    

A5 - Female Enrollment by Program

  Bachelor's and 1st Professional Degree Master's Degree Doctoral Degree
Category Full-Time Part-Time Full-Time Part-Time Full-Time Part-Time
Agriculture & Biological Science 0 0 0 0 0 0
Architecture 0 0 0 0 0 0
Business & Commerce 199 15 0 0 0 0
Computer Science 0 0 0 0 0 0
Dentistry 0 0 0 0 0 0
Education 0 0 0 0 0 0
Engineering 0 0 0 0 0 0
Fine & Applied Arts 0 0 0 0 0 0
Food Science & Nutrition 218 22 0 0 0 0
Forestry 0 0 0 0 0 0
Humanities 412 40 0 0 0 0
Journalism 0 0 0 0 0 0
Kinesiology, Recreation & Phys. Educ. 0 0 0 0 0 0
Law 0 0 0 0 0 0
Mathematics 0 0 0 0 0 0
Medicine 0 0 0 0 0 0
Nursing 0 0 0 0 0 0
Optometry 0 0 0 0 0 0
Other Arts & Science 417 62 0 0 0 0
Other Health Professions 0 0 0 0 0 0
Pharmacy 0 0 0 0 0 0
Physical Science 0 0 0 0 0 0
Social Science 643 131 19 39 0 0
Theology 9 17 0 0 0 0
Therapy & Rehabilitation 0 0 0 0 0 0
Veterinary Medicine 0 0 0 0 0 0
Not Reported 0 0 0 0 0 0
TOTAL: DOMESTIC ENROLMENT 1727 273 19 39 0 0
TOTAL: INTERNATIONAL ENROLMENT 174 5 0 0 0 0
TOTAL ENROLMENT 1901 278 19 39    

A6 - Total Enrollment by Program

  Bachelor's and 1st Professional Degree Master's Degree Doctoral Degree
Category Full-Time Part-Time Full-Time Part-Time Full-Time Part-Time
Agriculture & Biological Science 0 0 0 0 0 0
Architecture 0 0 0 0 0 0
Business & Commerce 443 36 0 0 0 0
Computer Science 0 0 0 0 0 0
Dentistry 0 0 0 0 0 0
Education 0 0 0 0 0 0
Engineering 0 0 0 0 0 0
Fine & Applied Arts 0 0 0 0 0 0
Food Science & Nutrition 229 23 0 0 0 0
Forestry 0 0 0 0 0 0
Humanities 649 80 0 0 0 0
Journalism 0 0 0 0 0 0
Kinesiology, Recreation & Phys. Educ. 0 0 0 0 0 0
Law 0 0 0 0 0 0
Mathematics 0 0 0 0 0 0
Medicine 0 0 0 0 0 0
Nursing 0 0 0 0 0 0
Optometry 0 0 0 0 0 0
Other Arts & Science 830 118 0 0 0 0
Other Health Professions 0 0 0 0 0 0
Pharmacy 0 0 0 0 0 0
Physical Science 0 0 0 0 0 0
Social Science 1036 212 21 42 0 0
Theology 9 26 0 0 0 0
Therapy & Rehabilitation 0 0 0 0 0 0
Veterinary Medicine 0 0 0 0 0 0
Not Reported 0 0 0 0 0 0
TOTAL: DOMESTIC ENROLMENT 2854 459 21 42 0 0
TOTAL: INTERNATIONAL ENROLMENT 345 21 0 0 0 0
TOTAL ENROLMENT 3199 480 21 42    

A7 - Full-Time Enrollment by Immigration Status

  Bachelor's and 1st Professional Degree Master's Degree Doctoral Degree
Number of degree seeking full-time students (headcount) by immigrant status enrolled for Fall 2009 Canadian Student Visa Canadian Student Visa Canadian Student Visa
Number of Students 2854 345 21 0 0 0