Home | Print Report
« Back | Next »
Common University Data Ontario
King's University College
     
Section I1
Revenue for the Fiscal Year Ended April 30, 2007
General Expendable Funds Restricted Expendable Funds
Operating Sponsored Research
Operating Other (Non-Credit) Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total Expendable Funds Endowment
01 02 03 04 05 06 07 08 09 10 11
1. Government Grants and Contracts:
a) Ontario MTCU:
(i) Basic Formula Grant 9471 0 9471 0 0 0 0 0 0 9471 0
(ii) Non-Formula Grants 3667 0 3667 0 0 0 0 0 83 3750 0
(iii) Other MTCU Grants & Contracts 0 0 0 0 0 0 0 0 727 727 0
b) Other Ontario Government Grants and Contracts 22 0 22 0 0 0 0 0 0 22 0
Total Ontario Grants and Contracts 13160 0 13160 0 0 0 0 0 810 13970 0
c) Federal 6 0 6 0 65 0 65 0 0 71 0
d) Municipal 0 0 0 0 0 0 0 0 0 0 0
e) Other Provinces 0 0 0 0 0 0 0 0 0 0 0
f) Foreign 0 0 0 0 0 0 0 0 0 0 0
2. Fees
a) Tuition Fees 18127 0 18127 0 0 0 0 0 0 18127 0
b) Miscellaneous Fees 370 0 370 2459 0 0 0 0 0 2829 0
3. Borrowings 0 0 0 0 0 0 0 0 0 0 0
4. Donations and Non-Government Grants and Contracts 175 0 175 0 0 0 0 0 79 254 0
5. Sales of Services and Products 0 0 0 311 0 0 0 0 0 311 0
6. Investment Income
a) Endowment 0 0 0 0 0 0 0 0 0 0 0
b) Other Investment Income 452 0 452 0 0 0 0 0 235 687 0
7. Miscellaneous 0 0 53 99 10 0 10 0 1 110 0
Total 32290 0 32290 2869 75 0 75 0 1125 36359 0

Note: Source: COU. COFO-UO Financial Report


Section I2
Expenses for the Fiscal Year Ended April 30, 2007
General Expendable Funds Restricted Expendable Funds
Sponsored Research
Operating Other (Non-Credit) Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total
01 02 03 04 05 06 07 08 09 10
1. Salaries and Wages:
(i) Academic Ranks 9429 0 9429 0 0 0 0 0 0 9429
(ii) Other Instruction & Research 236 0 236 0 0 0 0 0 0 236
(iii) Other Salaries & Wages 5336 0 5336 601 0 0 0 0 0 5937
Total Salaries and Wages 15001 0 15001 601 0 0 0 0 0 15602
2. Employee Benefits 2816 0 2816 37 0 0 0 0 0 2853
Total Salaries and Benefits 17817 0 17817 638 0 0 0 0 0 18455
3. Library Acquisitions 411 0 411 0 0 0 0 0 0 411
4. Furniture and Equipment Purchases 314 0 314 31 0 0 0 0 0 345
5. Equipment Rental and Maintenance 127 0 127 20 0 0 0 0 0 147
6. Printing and Duplicating 239 0 239 0 0 0 0 0 0 239
7. Materials and Supplies 143 0 143 38 0 0 0 0 0 181
8. Communications 173 0 173 3 0 0 0 0 0 176
9. Professional Fees 87 0 87 0 0 0 0 0 0 87
10. Cost of Goods Sold 0 0 0 0 0 0 0 0 0 0
11. Travel 198 0 198 0 0 0 0 0 0 198
12. Utilities 332 0 332 208 0 0 0 0 0 540
13. Renovations and Alterations 1855 0 1855 617 0 0 0 0 1030 3502
14. Externally Contracted Services 432 0 432 1093 0 0 0 0 0 1525
15. Scholarships, Bursaries, etc. 1761 0 1761 0 0 0 0 0 0 1761
16. Debt Repayments 0 0 0 0 0 0 0 0 1547 1547
17. Interest 0 0 0 0 0 0 0 0 376 376
18. Building, Land and Site Services 0 0 0 0 0 0 0 0 0 0
19. Other Operational Expenditures 3928 0 3928 177 74 0 74 0 0 4179
20. Internal Cost Allocations (130) 0 (130) 130 0 0 0 0 0 0
21. External Cost Recoveries 0 0 0 0 0 0 0 0 0 0
Total 27687 0 27687 2955 74 0 74 0 2953 33669

Note: Source: COU. COFO-UO Financial Report